Description
Ryan 544860A 36″ Lawnaire Manual Lift Tow Behind Aerator
Features
- 36-inch aerating path.
- Choice of manual or hydraulic lift to raise/lower transport tires.
- Coring, slicing or open-spoon tines available (3/4″ coring tines)
- Up to 4-inch soil penetration.
- Manual Lift
- Other lifting Mechanisms available
- Independently mounted tine wheels
Specifications:
Unit |
|
| Frame | 1.5 in. (38 mm) sq. x 0.1875 in. (5 mm) wall tube |
| Hitch | Clevisª and pin type |
| Aerating Wheel Axel | 1.25 in. (32 mm) diameter |
| Transport Wheel | 0.75 in. (19 mm) diameter |
| Aerating Wheels | Cast iron with sintered bushing; pressure lubrication fitting; grooved for mounting aerating tines on both sides; each wheel weighs 75 lbs. (34 kg) |
|
Tines |
Eight per wheel (48 total); one set of 0.75 in. (19 mm) diameter coring tines standard; optional 0.5 in. (13 mm) diameter coring, 7.5 in. (191 mm) slicing or 6 in. (152 mm) open-spoon; tines are formed from austemper-hardened alloy steel; wheels can be mounted with double tines; 16 per wheel (96 total) |
| Aerating Width | 36 in. (914 mm) |
| Coring Depth | Up to 4 in. (102 mm) |
| Aeration Pattern | 6 in. x 6 in. (152 mm x 152 mm) with single tines |
| Holes per Square Foot | Up to nine with single tines |
| Productivity | 1.5 acres/hr. (0.6 ha/h) at 4 mph (6.4 km/h) |
| Towing Speed | 10 mph (16 km/h) maximum |
| Transport Lift | Wheels are pivotable about extended axle shaft using removable lever |
| Transport Tires | 4.10/3.50-4, 2-ply, pneumatic tires with ball bearings |
| Options | manual lift |
Dimensions |
|
| Weight | 500 lbs. (227 kg) |
| Width | 46 in. (1.2 m) |
| Length | 68.5 in. (1.7 m) |
| Height | 31 in. (787 mm) |






Reviews
There are no reviews yet.