Description
Kawasaki FH580V-DS01-S Engine
Features:
- Replaces Model #s:
- FH580V-S01: AS01, BS01, CS01, DS01
- FH580V-S11: AS11, BS11
- FH580V-W00: AW00, BW00
- Automatic compression release
- Dual element air cleaner
- Cast iron cylinder liners
- Overhead v-valve
- 90 degree V-Twin shaft
- Presussurized lubrication
- Electronic spark igntion
- Internally vented carburetor w/ fuel shut-off solenoid
- Rotating grass screen
Specs:
| Brand | Kawasaki |
| Part # | FH580V-DS01-S |
| Engine Type | Forced Air-Cooled V-twin 4-cycle Vertical Shaft OHV Gasoline Engine |
| Shipping Weight | 71.2 lbs. |
| Crankshaft | 1″ x 80mm |
| Compression Ratio | 8.5:1 |
| Crankshaft Diameter | 2.91″ |
| Crankshaft Length | 2.68″ |
| Starter Type | Electric |
| Max Power | 19 hp / 3600 rpm |
| Displacement | 585cc |
| Oil Capacity | 1.9 qt. |
| Fuel Type | Gasoline |
| Max Torque (ft./lbs) | 36.6 |
| Cylinders | 2 |
| Bore x Stroke | 2.91″ x 2.68″ |
| Crankshaft Orientation | Vertical |
| Replaces Model #s | FH580V-S01: AS01, BS01, CS01, DS01
FH580V-S11: AS11, BS11 FH580V-W00: AW00, BW00 |
| Warranty | 3 Year |






Reviews
There are no reviews yet.