Description
Little Wonder Brush Cutter Self-Prop Briggs 5126-21-03 B&S
Features:
- Solid rod connections
- Hydro-static Transmission for clutch-less speed
- Wraparound hand guard
- Steel engine base, cutting deck, rear frame, and control handle
- Tempered spring steel blade
- Adjustable plate steel skid shoes
- Speed limiter dial
- Easy access service points
- 2 year warranty
Specifications:
| Engine | 12.5HP* Briggs & Stratton® Intek™ |
| Engine Type | Air-cooled 4-stroke OHV |
| Displacement | 344cc |
| Engine Cylinders | 1 |
| Ignition | Recoil Start |
| Fuel Capacity | 2.8 US Quarts (2.6 Liters) |
| Transmission | Hydro-Gear® T2® Trans-axle |
| Transmission Type | Integrated Hydro static Pump/Motor |
| Axle | .75” Solid Steel |
| Park Brake | Standard |
| Differential Lock | Open |
| Ground speed- FRW | Infinitely-variable, 0-4.2 mph |
| Ground Speed- REV | Infinitely-variable, 0-1.7 mph |
| Cutting Blade | 26” (.25” Thick) |
| Spindle | 1” Diameter |
| Spindle Bearings | Dual Sealed Ball Bearings |
| Overall Width | 30” (32” at the Handles) |
| Cut Height | 3.00” – 5.00” |
| Cutting Capacity | Saplings up to 2” diameter |
| Tires | 16 x 4.80-8 Carlisle X-Trac with Puncture Sealant |
| Unit Weight | 367 lbs. |
| Unit Warranty | 2-Year Commercial and Rental Use |
| Engine Warranty | 2-year consumer, 1-year commercial |






Reviews
There are no reviews yet.